<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park City Skids &#187; Brighton</title>
	<atom:link href="http://parkcityskids.com/tag/brighton/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkcityskids.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Nov 2011 18:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Backcountry Interconnect Tour</title>
		<link>http://parkcityskids.com/2009/04/backcountry-interconnect-tour/</link>
		<comments>http://parkcityskids.com/2009/04/backcountry-interconnect-tour/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:12:56 +0000</pubDate>
		<dc:creator>Ski Bum</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[gold pass]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[parkcityskids.com]]></category>
		<category><![CDATA[pcmr]]></category>
		<category><![CDATA[ski utah]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[utah avalanche center]]></category>

		<guid isPermaLink="false">http://parkcityskids.com/?p=85</guid>
		<description><![CDATA[Who would believe the amount of snow we have had here in April in Utah? Unbelievable. On Sunday, April 5th, a group of Skids and non-Skids, hard telling who was who, went on an all-day powder seeking adventure into the Utah backcountry. We didn&#8217;t have to look very hard, there was fresh snow everywhere. The [...]]]></description>
			<content:encoded><![CDATA[<p>Who would believe the amount of snow we have had here in April in Utah? Unbelievable. On Sunday, April 5th, a group of Skids and non-Skids, hard telling who was who, went on an all-day powder seeking adventure into the Utah backcountry. We didn&#8217;t have to look very hard, there was fresh snow everywhere. The problem would be avoiding south and southwest facing aspects. As the sun warmed all the fresh snow from a week&#8217;s worth of winter storms, these faces were forecasted to be trouble, with the <a title="know before you go" href="http://utahavalanchecenter.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/utahavalanchecenter.org/?referer=');">Utah Avalanche Center</a> forecast calling for Moderate to Considerable danger levels. Armed with Ski Utah Gold Passes (valid at all 13 Utah ski resorts), equipped with all the safety equipment including beacons, probes, and shovels, we departed Park City via the Town Lift. Staying safe and choosing north and northeast facing routes, we used lift power and leg power to get us from PCMR to Solitude to Alta to Snowbird, back to Alta, to Brighton, and back to PCMR. At the end of a long day, we squeezed out some last few long lazy turns to end up back at The Bridge for a few cold ones, after everyone was off the mountain except for a few groomers laying down the next day&#8217;s corduroy. If you ever want to experience a tour like this, check out <a title="Interconnect Details" href="http://www.skiutah.com/interconnect/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.skiutah.com/interconnect/?referer=');">Ski Utah&#8217;s Interconnect Tour</a>.</p>
<div id="attachment_86" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-86" title="img_0806_backcountry" src="http://parkcityskids.com/wp-content/uploads/2009/04/img_0806_backcountry-300x225.jpg" alt="Utah's Wasatch Backcountry" width="300" height="225" /><p class="wp-caption-text">Utah&#39;s Wasatch Backcountry</p></div>
<div id="attachment_87" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-87" title="img_0830_tracks" src="http://parkcityskids.com/wp-content/uploads/2009/04/img_0830_tracks-300x225.jpg" alt="Tight lines near Wolverine Cirque" width="300" height="225" /><p class="wp-caption-text">Tight lines near Wolverine Cirque</p></div>
<div id="attachment_88" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-88" title="img_0832_group" src="http://parkcityskids.com/wp-content/uploads/2009/04/img_0832_group-300x225.jpg" alt="Dropping into Brighton Resort." width="300" height="225" /><p class="wp-caption-text">Dropping into Brighton Resort.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://parkcityskids.com/2009/04/backcountry-interconnect-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Unsettled Weather in the Wasatch</title>
		<link>http://parkcityskids.com/2009/03/more-unsettled-weather-in-the-wasatch/</link>
		<comments>http://parkcityskids.com/2009/03/more-unsettled-weather-in-the-wasatch/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 05:35:09 +0000</pubDate>
		<dc:creator>Ski Bum</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[park city mountain resort]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[wasatch]]></category>
		<category><![CDATA[wasatch mountains]]></category>

		<guid isPermaLink="false">http://parkcityskids.com/?p=51</guid>
		<description><![CDATA[Sunday, March 22 was the supposed to be the chosen day for Natoconnect 2009, a slackcountry tour where a few hearty souls equipped with packs, beacons, shovels, probes and the all-important tickets to ride, Ski Utah Gold Passes, would hit Park City Mountain Resort, Solitude, Alta, Snowbird, Brighton, and a whole bunch of sweet lines [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, March 22 was the supposed to be the chosen day for Natoconnect 2009, a slackcountry tour where a few hearty souls equipped with packs, beacons, shovels, probes and the all-important tickets to ride, Ski Utah Gold Passes, would hit Park City Mountain Resort, Solitude, Alta, Snowbird, Brighton, and a whole bunch of sweet lines in between, all in one day. Problem is, the weather looks dicey, and the group is unmotivated. Spring in the Wasatch has been warm the last 10 days, but there is a change coming for Sunday that could bring some big snow. We&#8217;re putting the adventure on hold to see what this storm brings, and hopefully we&#8217;ll pull it off sometime before April. I was looking forward to getting some sweet photos and video of this tour, but we&#8217;ll just  have to wait and see what the weather has in store for the next few weeks. The question is, should this count as 5 days of skiing if we hit 5 resorts in one day, or does it just count for 1? I guess it will all depend on how good the snow is when we pull it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkcityskids.com/2009/03/more-unsettled-weather-in-the-wasatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

